Straight Rack

Product

C3

I1

D1

E

C2

C1

A

Hole No

I

D

A1

AD

B

Tooth No

L

Module
MSTGH 060-05 15.7 446.1 31.4 17 25 16 16 4 127.23 63.62 43 49 59 27 508.94 6
MSTMQ 040-05 7.7 427.7 37.5 9 15 10 12 4 125.66 62.83 35 39 39 40 502.65 4
MSTMQ 030-10 7.7 949.1 34.4 9 15 10 9 8 127.23 63.62 26 29 29 108 1017.88 3
MSTMQ 030-05 7.7 440.1 34.4 9 15 10 9 4 127.23 63.62 26 29 29 54 508.94 3
MSTMQ 020-10 5.7 942.7 31.3 7 11 7 8 8 125.66 62.83 22 24 24 160 1005.31 2
MSTMQ 020-05 5.7 440.1 31.3 7 11 7 8 4 125.66 62.83 22 24 24 80 502.65 2
MSTMQ 015-10 5.7 941.0 29.0 7 11 7 8 8 124.88 62.44 17.5 19 19 212 999.03 1.5
MSTMQ 015-05 5.7 441.5 29.0 7 11 7 8 4 124.88 62.44 17.5 19 19 106 499.51 1.5
MSTMQ 010-05 - - - - - - - - - - 14 15 15 159 499.51 1
MSTGH 100-10 19.7 753.96 125.7 32 48 33 32 8 125.66 62.83 89 99 99 32 1005.31 10
MSTGH 080-10 19.7 952 26.6 21 33 22 25 8 125.66 62.83 71 79 79 40 1005.31 8
MSTGH 080-05 19.7 449.5 26.6 21 33 22 25 4 125.66 62.83 71 79 79 20 502.65 8
MSTGH 060-10 15.7 955.0 31.4 17 26 16 16 8 127.23 63.62 43 49 59 54 1017.88 6
MSTMQ 040-10 7.7 930.3 37.5 9 15 10 12 8 125.66 62.83 35 39 39 80 1005.31 4
MSTGH 050-10 11.7 945 30.1 13 20 14 12 8 125.66 62.83 34 39 49 64 1005.31 5
MSTGH 050-05 11.7 442.4 30.1 13 20 14 12 4 125.66 62.83 34 39 49 32 502.65 5
MSTGH 040-10 7.7 930.3 37.5 9 15 10 12 B 125.66 62.83 35 39 39 60 1005.31 4
MSTGH 040-05 7.7 427.7 37.5 9 15 10 12 4 125.66 62.83 35 39 39 40 502.65 4
MSTGH 030-10 7.7 949.1 34.4 9 15 10 9 8 127.23 63.62 26 29 29 106 1017.88 3
MSTGH 030-05 7.7 440.1 34.4 9 15 10 9 4 127.23 63.62 26 29 29 54 508.94 3
MSTGH 020-10 5.7 942.7 31.3 7 11 7 8 8 125.66 62.83 22 24 24 160 1005.31 2
MSTGH 020-05 5.7 440.1 31.3 7 11 7 8 4 125.66 62.83 22 24 24 80 502.65 2
MSTGH 015-10 5.7 941.0 29.0 7 11 7 8 6 124.88 62.44 17.5 19 19 212 999.03 1.5
MSTGH 015-05 5.7 441.5 29.0 7 11 7 8 4 124.88 62.44 17.5 19 19 106 499.51 1.5
MSTGH 010-05 - - - - - - - - - - 14 15 15 159 499.51 1
MSTMH 020-10 5.7 942.7 31.3 7 11 7 8 8 125.66 62.83 22 24 24 160 1005.31 2
MSTMH 100-10 19.7 753.96 125.7 32 46 33 32 8 125.66 62.83 89 99 99 32 1005.31 10
MSTMH 080-10 19.7 952 26.6 21 33 22 25 8 125.66 62.83 71 79 79 40 1005.31 8
MSTMH 080-05 19.7 449.5 26.6 21 33 22 25 4 125.66 62.83 71 79 79 20 502.65 8
MSTMH 060-10 15.7 955.0 31.4 17 26 18 16 8 127.23 63.62 43 49 59 54 1017.88 6
MSTMH 060-05 15.7 446.1 31.4 17 26 18 16 4 127.23 63.62 43 49 59 27 508.94 6
MSTMH 050-10 11.7 945 30.1 13 20 14 12 8 125.66 62.63 34 39 49 64 1005.31 5
MSTMH 050-05 11.7 442.4 30.1 13 20 14 12 4 125.66 62.83 34 39 49 32 502.65 5
MSTMH 040-10 7.7 930.3 37.5 9 15 10 12 8 125.66 62.83 35 39 39 80 1005.31 4
MSTMH 040-05 7.7 427.7 37.5 9 15 10 12 4 125.66 62.63 35 39 39 40 502.65 4
MSTMH 030-10 7.7 949.1 34.4 9 15 10 9 8 127.23 63.62 26 29 29 108 1017.88 3
MSTMH 030-05 7.7 440.1 34.4 9 15 10 9 4 127.23 63.62 26 29 29 54 508.94 3
CSTMH 100-10 19.7 753.96 125.7 32 48 33 32 8 125.66 62.83 89 99 99 32 1005.31 10
MSTMH 020-05 5.7 440.1 31.3 7 11 7 8 4 125.66 62.83 22 24 24 80 502.65 2
MSTMH 015-10 5.7 941.0 29.0 7 11 7 8 8 124.88 62.44 17.5 19 19 212 999.03 1.5
MSTMH 015-05 5.7 441.5 29.0 7 11 7 8 4 124.88 62.44 17.5 19 19 106 499.51 1.5
MSTMH 010-05 - - - - - - - - - - 14 15 15 159 499.51 1
MSTMQ 100-10 19.7 753.96 125.7 32 48 33 32 8 125.66 62.83 89 99 99 32 1005.31 10
MSTMQ 080-10 19.7 952 26.6 21 33 22 25 8 125.66 62.83 71 79 79 40 1005.31 8
MSTMQ 080-05 19.7 449.5 26.5 21 33 22 25 4 125.66 62.83 71 79 79 20 502.65 8
MSTMQ 060-10 15.7 955.0 31.4 17 26 18 16 8 127.23 63.62 43 49 59 54 1017.86 6
MSTMQ 060-05 15.7 446.1 31.4 17 26 18 16 4 127.23 63.62 43 49 59 27 508.94 6
MSTMQ 050-10 11.7 945 30.1 13 20 14 12 8 125.66 62.83 34 39 49 64 1005.31 5
MSTMQ 050-05 11.7 442.4 30.1 13 20 14 12 4 125.66 62.83 34 39 49 32 502.65 5
CSTGH 060-10 15.7 955.0 31.4 17 26 18 16 8 127.23 63.62 43 49 59 54 1017.88 6
CSTMQ 030-10 7.7 949.1 34.4 9 15 10 9 8 127.23 63.62 26 29 29 108 1017.88 3
CSTMQ 030-05 7.7 440.1 34.4 9 15 10 9 4 127.23 63.62 26 29 29 54 508.94 3
CSTMQ 020-10 5.7 942.7 31.3 7 11 7 6 8 125.66 62.83 22 24 24 160 1005.31 2
CSTMQ 020-05 5.7 440.1 31.3 7 11 7 6 4 125.66 62.83 22 24 24 80 502.65 2
CSTMQ 015-10 5.7 941 29 7 11 7 8 8 124.88 62.44 17.5 19 19 212 999.03 1.5
CSTMQ 015-05 5.7 441.5 29 7 11 7 8 4 124.88 62.44 17.5 19 19 106 499.51 1.5
CSTMQ 010-05 - - - - - - - - - - 14 15 15 159 499.51 1
CSTGH 120-12 19.7 763.4 127.23 38 58 39 40 8 127.23 63.6 108 120 120 27 1017.90 12
CSTGH 100-10 19.7 753.96 125.7 32 48 33 32 8 125.66 62.83 89 99 99 32 1005.31 10
CSTGH 080-10 19.7 952 26.6 21 33 22 25 8 125.66 62.83 71 79 79 40 1005.31 8
CSTGH 080-05 19.7 449.5 26.6 21 33 22 25 4 125.66 62.83 71 79 79 20 502.65 8
CSTMQ 040-05 7.7 427.7 37.5 9 15 10 12 4 125.66 62.83 35 39 39 40 502.65 4
CSTGH 060-05 15.7 446.1 31.4 17 26 18 16 4 127.23 63.62 43 49 59 27 508.94 6
CSTGH 050-10 11.7 945 30.1 13 20 14 12 8 125.66 62.83 34 39 49 64 1005.31 5
CSTGH 050-05 11.7 442.4 30.1 13 20 14 12 4 125.66 62.83 34 39 49 32 502.65 5
CSTGH 040-10 7.7 930.3 37.5 9 15 10 12 8 125.66 62.83 35 39 39 80 1005.31 4
CSTGH 040-05 7.7 427.7 37.5 9 15 10 12 4 125.66 62.83 35 39 39 40 502.65 4
CSTGH 030-10 7.7 949.1 34.4 9 15 10 9 8 127.23 63.62 26 29 29 108 1017.88 3
CSTGH 030-05 7.7 440.1 34.4 9 15 10 9 4 127.23 63.62 26 29 29 54 508.94 3
CSTGH 020-10 5.7 942.7 31.3 7 11 7 8 8 125.66 62.83 22 24 24 160 1005.31 2
CSTGH 020-05 5.7 440.1 31.3 7 11 7 8 4 125.66 62.83 22 24 24 80 502.65 2
CSTGH 015-10 5.7 941 29 7 11 7 8 8 124.88 62.44 17.5 19 19 212 999.03 1.5
CSTGH 015-05 5.7 440.5 29 7 11 7 8 4 124.88 62.44 17.5 19 19 106 499.51 1.5
CSTMH 020-05 5.7 440.1 31.3 7 11 7 8 4 125.66 62.83 22 24 24 80 502.65 2
CSTMH 080-10 19.7 952 26.6 21 33 22 25 8 125.66 62.83 71 79 79 40 1005.31 8
CSTMH 080-05 19.7 449.45 26.6 21 33 22 25 4 125.66 62.83 71 79 79 20 502.65 8
CSTMH 060-10 15.7 955 31.4 17 26 18 16 8 127.23 63.62 43 49 59 54 1017.88 6
CSTMH 060-05 15.7 446.1 31.4 17 26 18 16 4 127.23 63.62 43 49 59 27 508.94 6
CSTMH 050-10 11.7 945 30.1 13 20 14 12 8 125.66 52.83 34 39 49 64 1005.31 5
CSTMH 050-05 11.7 442.4 30.1 13 20 14 12 4 125.66 62.83 34 39 49 32 502.65 5
CSTMH 040-10 7.7 930.3 37.5 9 15 10 12 8 125.66 62.83 35 39 39 80 1005.31 4
CSTMH 040-05 7.7 427.7 37.5 9 15 10 12 4 125.66 62.83 35 39 99 40 502.65 4
CSTMH 030-10 7.7 949.1 34.4 9 15 10 9 8 127.23 63.62 26 29 29 100 1017.88 3
CSTMH 030-05 7.7 440.1 34.4 9 15 10 9 4 127.23 63.62 26 29 29 54 508.94 3
CSTMH 020-10 5.7 942.7 31.3 7 11 7 8 8 125.66 62.83 22 24 24 160 1005.31 2
CSTGH 010-05 - - - - - - - - - - 14 15 15 159 499.51 1
CSTMH 015-10 5.7 941.0 29.0 7 11 7 8 8 124.88 62.44 17.5 19 19 212 999.03 1.5
CSTMH 015-05 5.7 441.5 29.0 7 11 7 8 4 124.88 62.44 17.5 19 19 106 499.51 1.5
CSTMH 010-05 - - - - - - - - - - 14 15 15 159 499.51 1
CSTMQ 100-10 19.7 753.96 125.7 32 46 33 32 8 125.66 62.83 89 99 99 32 1005.31 10
CSTMQ 080-10 19.7 952 26.6 21 33 22 25 8 125.66 62.83 71 79 79 40 1005.31 8
CSTMQ 080-05 19.7 449.5 26.6 21 33 22 25 4 125.66 62.83 71 79 79 20 502.65 8
CSTMQ 060-10 15.7 955.0 31.4 17 26 18 16 8 127.23 63.62 43 49 59 54 1017.88 6
CSTMQ 060-05 15.7 446.1 31.4 17 26 18 16 4 127.23 63.62 43 49 59 27 508.94 6
CSTMQ 050-10 11.7 945.0 30.1 13 20 14 12 8 125.66 62.83 34 39 49 64 1005.31 5
CSTMQ 050-05 11.7 442.4 30.1 13 20 14 12 4 125.66 62.83 34 39 49 32 502.65 5
CSTMQ 040-10 7.7 930.3 37.5 9 15 10 12 8 125.66 62.83 35 39 39 80 1005.31 4